| Tool | Free Tier | Pro/Individual | Business/Team | Enterprise | Open Source |
|---|---|---|---|---|---|
| Aider | Free | - | - | - | Yes |
| Amazon Q Developer | Free | $19/mo | - | Custom | No |
| Claude Code | - | $20/mo | $100/mo | - | No |
| Cline | Free | $30/mo | - | - | Yes |
| Continue | Free | $15/mo | - | Custom | Yes |
| Cursor | Free | $20/mo | $40/mo | - | No |
| Devin | - | $20/mo | $500/mo | Custom | No |
| GitHub Copilot | Free | $10/mo | $19/mo | Custom | No |
| JetBrains AI Assistant | Free | $10/mo | $30/mo | - | No |
| Replit Ghostwriter | Free | $20/mo | $100/mo | - | No |
| Roo Code | Free | - | - | - | Yes |
| Tabnine | - | $39/mo | - | Custom | No |
| v0 | Free | $20/mo | $30/mo | - | No |
| Windsurf | Free | $15/mo | $30/mo | Custom | No |
Note: Pricing may vary by region and is subject to change. Visit each tool's official website for the most current pricing information.